Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 1 | Butler,Brian J | 1756 | ![]() | 7.5 | 47.5 | 44.5 | |
2 | 2 | de Noskowski,Adrian | 1730 | ![]() | 6.0 | 51.5 | 46.5 | |
3 | 7 | Pearce,Tim | 1660 | ![]() | 6.0 | 50.5 | 46.5 | |
4 | 4 | Braguine,Victor | 1728 | ![]() | 6.0 | 49.0 | 46.5 | |
5 | 6 | Johnson,Harry | 1701 | ![]() | 6.0 | 48.5 | 44.5 | |
6 | 10 | Radisich,Matt | 1570 | ![]() | 6.0 | 40.5 | 37.5 | |
7 | 25 | Annamalai,Akshay | 960 | ![]() | 6.0 | 38.5 | 36.0 | |
8 | 3 | Sargent,Bill | 1730 | ![]() | 5.5 | 49.0 | 45.0 | |
9 | 9 | Grcic,Milan | 1590 | ![]() | 5.0 | 48.5 | 45.5 | |
10 | 29 | Arunachalam,Annamalai | 0 | ![]() | 5.0 | 43.5 | 40.0 | |
11 | 12 | Forace,Lee (W) | 1491 | ![]() | 5.0 | 38.5 | 35.5 | |
12 | 17 | Rosic,Jozo | 1164 | ![]() | 5.0 | 38.0 | 35.0 | |
13 | 5 | Sidiqi,Wais (W) | 1713 | ![]() | 4.5 | 44.0 | 41.5 | |
14 | 11 | Yu,Leiming (W) | 1549 | ![]() | 4.5 | 42.5 | 39.5 | |
15 | 16 | Rawat,Aarav (W) | 1186 | ![]() | 4.5 | 41.5 | 39.0 | |
16 | 26 | Heazlett,John | 941 | ![]() | 4.5 | 34.0 | 31.5 | |
17 | 33 | Farrington,Geoffrey (W) | 0 | ![]() | 4.0 | 46.5 | 43.0 | |
18 | 28 | Vangala,Abhinav | 849 | ![]() | 4.0 | 44.5 | 42.0 | |
19 | 13 | Jones,Mitchell | 1488 | ![]() | 4.0 | 44.5 | 41.0 | |
20 | 8 | Albert,Max | 1628 | ![]() | 4.0 | 39.0 | 36.5 | |
21 | 22 | Stubbs,Mark (W) | 1019 | ![]() | 4.0 | 37.5 | 34.5 | |
22 | 20 | Vinothkumar,Nivin | 1129 | ![]() | 4.0 | 34.0 | 31.5 | |
23 | 30 | Bhasin,Gaurish | 0 | ![]() | 3.5 | 40.0 | 36.5 | |
24 | 31 | Bhasin,Gitansh | 0 | ![]() | 3.5 | 37.0 | 34.5 | |
25 | 15 | Teymant,Roy | 1238 | ![]() | 3.0 | 47.0 | 44.5 | |
26 | 24 | Mullumby,Keith (W) | 977 | ![]() | 3.0 | 43.0 | 39.5 | |
27 | 14 | Berthon,Marcel | 1254 | ![]() | 3.0 | 39.5 | 37.0 | |
28 | 38 | Wawerek,Chloe (W) | 0 | ![]() | 3.0 | 38.0 | 35.0 | |
29 | 21 | Feliu,Angelo | 1072 | ![]() | 3.0 | 37.5 | 35.0 | |
30 | 36 | Parrish,Matt | 0 | ![]() | 3.0 | 34.0 | 31.5 | |
31 | 32 | Bhasin,Sumit | 0 | ![]() | 2.5 | 36.5 | 34.0 | |
32 | 34 | Gonzalez,Jose Roberto (W) | 0 | ![]() | 2.0 | 36.5 | 34.5 | |
33 | 23 | Franze,John (W) | 991 | ![]() | 2.0 | 35.5 | 33.0 | |
34 | 19 | Gibson,Bernard (W) | 1143 | ![]() | 1.5 | 32.5 | 30.0 | |
35 | 35 | Michaels,Nancy | 0 | ![]() | 1.0 | 35.5 | 33.0 | |
36 | 27 | Billingsley,Anne (W) | 874 | ![]() | 1.0 | 34.0 | 32.0 | |
37 | 39 | Young,Owen (W) | 0 | ![]() | 1.0 | 34.0 | 32.0 | |
38 | 18 | Madoc,James (W) | 1150 | ![]() | 1.0 | 32.5 | 30.5 | |
39 | 37 | Stojanovic,Tom (W) | 0 | ![]() | 1.0 | 31.5 | 29.5 | |
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |