Standings at round 9 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
11 Butler,Brian J 1756ACT 7.5 47.5 44.5
22 de Noskowski,Adrian 1730ACT 6.0 51.5 46.5
37 Pearce,Tim 1660ACT 6.0 50.5 46.5
44 Braguine,Victor 1728ACT 6.0 49.0 46.5
56 Johnson,Harry 1701ACT 6.0 48.5 44.5
610 Radisich,Matt 1570ACT 6.0 40.5 37.5
725 Annamalai,Akshay 960ACT 6.0 38.5 36.0
83 Sargent,Bill 1730ACT 5.5 49.0 45.0
99 Grcic,Milan 1590ACT 5.0 48.5 45.5
1029 Arunachalam,Annamalai 0ACT 5.0 43.5 40.0
1112 Forace,Lee (W) 1491ACT 5.0 38.5 35.5
1217 Rosic,Jozo 1164ACT 5.0 38.0 35.0
135 Sidiqi,Wais (W) 1713ACT 4.5 44.0 41.5
1411 Yu,Leiming (W) 1549ACT 4.5 42.5 39.5
1516 Rawat,Aarav (W) 1186ACT 4.5 41.5 39.0
1626 Heazlett,John 941ACT 4.5 34.0 31.5
1733 Farrington,Geoffrey (W) 0ACT 4.0 46.5 43.0
1828 Vangala,Abhinav 849ACT 4.0 44.5 42.0
1913 Jones,Mitchell 1488ACT 4.0 44.5 41.0
208 Albert,Max 1628ACT 4.0 39.0 36.5
2122 Stubbs,Mark (W) 1019ACT 4.0 37.5 34.5
2220 Vinothkumar,Nivin 1129ACT 4.0 34.0 31.5
2330 Bhasin,Gaurish 0ACT 3.5 40.0 36.5
2431 Bhasin,Gitansh 0ACT 3.5 37.0 34.5
2515 Teymant,Roy 1238ACT 3.0 47.0 44.5
2624 Mullumby,Keith (W) 977ACT 3.0 43.0 39.5
2714 Berthon,Marcel 1254ACT 3.0 39.5 37.0
2838 Wawerek,Chloe (W) 0ACT 3.0 38.0 35.0
2921 Feliu,Angelo 1072ACT 3.0 37.5 35.0
3036 Parrish,Matt 0ACT 3.0 34.0 31.5
3132 Bhasin,Sumit 0ACT 2.5 36.5 34.0
3234 Gonzalez,Jose Roberto (W) 0ACT 2.0 36.5 34.5
3323 Franze,John (W) 991ACT 2.0 35.5 33.0
3419 Gibson,Bernard (W) 1143ACT 1.5 32.5 30.0
3535 Michaels,Nancy 0ACT 1.0 35.5 33.0
3627 Billingsley,Anne (W) 874ACT 1.0 34.0 32.0
3739 Young,Owen (W) 0ACT 1.0 34.0 32.0
3818 Madoc,James (W) 1150NSW 1.0 32.5 30.5
3937 Stojanovic,Tom (W) 0ACT 1.0 31.5 29.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1