1 Butler,Brian J , K= 0, Elo=1756, ID=1270325
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 15 Teymant,Roy 1238 1.0 3.0
2 W 8 Albert,Max 1628 1.0 4.0
3 B 4 Braguine,Victor 1728 0.5 6.0
4 W 6 Johnson,Harry 1701 0.5 6.0
5 B 29 Arunachalam,Annamala 0 1.0 5.0
6 W 2 de Noskowski,Adrian 1730 1.0 6.0
7 W 7 Pearce,Tim 1660 1.0 6.0
8 B 16 Rawat,Aarav 1186 1.0 4.5
9 W 3 Sargent,Bill 1730 0.5 5.5

2 de Noskowski,Adrian , K= 0, Elo=1730, ID=1272716
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 16 Rawat,Aarav 1186 1.0 4.5
2 B 9 Grcic,Milan 1590 0.5 5.0
3 W 3 Sargent,Bill 1730 1.0 5.5
4 B 7 Pearce,Tim 1660 0.5 6.0
5 W 25 Annamalai,Akshay 960 1.0 6.0
6 B 1 Butler,Brian J 1756 0.0 7.5
7 -- 0 not played - 0.5 0.0
8 B 11 Yu,Leiming 1549 1.0 4.5
9 W 4 Braguine,Victor 1728 0.5 6.0

3 Sargent,Bill , K= 0, Elo=1730, ID=1672134
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 17 Rosic,Jozo 1164 1.0 5.0
2 W 10 Radisich,Matt 1570 1.0 6.0
3 B 2 de Noskowski,Adrian 1730 0.0 6.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 12 Forace,Lee 1491 1.0 5.0
7 B 9 Grcic,Milan 1590 0.0 5.0
8 W 13 Jones,Mitchell 1488 1.0 4.0
9 B 1 Butler,Brian J 1756 0.5 7.5

4 Braguine,Victor , K= 0, Elo=1728, ID=1277875
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 18 Madoc,James 1150 1.0 1.0
2 B 13 Jones,Mitchell 1488 1.0 4.0
3 W 1 Butler,Brian J 1756 0.5 7.5
4 B 9 Grcic,Milan 1590 0.5 5.0
5 W 7 Pearce,Tim 1660 0.0 6.0
6 B 25 Annamalai,Akshay 960 1.0 6.0
7 W 10 Radisich,Matt 1570 1.0 6.0
8 B 6 Johnson,Harry 1701 0.5 6.0
9 B 2 de Noskowski,Adrian 1730 0.5 6.0

5 Sidiqi,Wais , K= 0, Elo=1713, ID=1681326
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 19 Gibson,Bernard 1143 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 W 23 Franze,John 991 1.0 2.0
4 B 33 Farrington,Geoffrey 0 0.5 4.0
5 W 9 Grcic,Milan 1590 0.5 5.0
6 B 7 Pearce,Tim 1660 0.5 6.0
7 W 11 Yu,Leiming 1549 0.5 4.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

6 Johnson,Harry , K= 0, Elo=1701, ID=1278859
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 20 Vinothkumar,Nivin 1129 1.0 4.0
2 B 28 Vangala,Abhinav 849 0.5 4.0
3 W 10 Radisich,Matt 1570 1.0 6.0
4 B 1 Butler,Brian J 1756 0.5 7.5
5 W 33 Farrington,Geoffrey 0 0.5 4.0
6 B 9 Grcic,Milan 1590 0.5 5.0
7 W 13 Jones,Mitchell 1488 1.0 4.0
8 W 4 Braguine,Victor 1728 0.5 6.0
9 B 7 Pearce,Tim 1660 0.5 6.0

7 Pearce,Tim , K= 0, Elo=1660, ID=1683776
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 22 Stubbs,Mark 1019 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 28 Vangala,Abhinav 849 1.0 4.0
4 W 2 de Noskowski,Adrian 1730 0.5 6.0
5 B 4 Braguine,Victor 1728 1.0 6.0
6 W 5 Sidiqi,Wais 1713 0.5 4.5
7 B 1 Butler,Brian J 1756 0.0 7.5
8 W 9 Grcic,Milan 1590 1.0 5.0
9 W 6 Johnson,Harry 1701 0.5 6.0

8 Albert,Max , K= 0, Elo=1628, ID=1697612
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 24 Mullumby,Keith 977 1.0 3.0
2 B 1 Butler,Brian J 1756 0.0 7.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 18 Madoc,James 1150 1.0 1.0
6 B 13 Jones,Mitchell 1488 0.0 4.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 W 15 Teymant,Roy 1238 1.0 3.0

9 Grcic,Milan , K= 0, Elo=1590, ID=1270863
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 26 Heazlett,John 941 1.0 4.5
2 W 2 de Noskowski,Adrian 1730 0.5 6.0
3 B 14 Berthon,Marcel 1254 1.0 3.0
4 W 4 Braguine,Victor 1728 0.5 6.0
5 B 5 Sidiqi,Wais 1713 0.5 4.5
6 W 6 Johnson,Harry 1701 0.5 6.0
7 W 3 Sargent,Bill 1730 1.0 5.5
8 B 7 Pearce,Tim 1660 0.0 6.0
9 W 25 Annamalai,Akshay 960 0.0 6.0

10 Radisich,Matt , K= 0, Elo=1570, ID=1675494
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 27 Billingsley,Anne 874 1.0 1.0
2 B 3 Sargent,Bill 1730 0.0 5.5
3 B 6 Johnson,Harry 1701 0.0 6.0
4 W 24 Mullumby,Keith 977 1.0 3.0
5 B 17 Rosic,Jozo 1164 1.0 5.0
6 W 15 Teymant,Roy 1238 1.0 3.0
7 B 4 Braguine,Victor 1728 0.0 6.0
8 W 28 Vangala,Abhinav 849 1.0 4.0
9 B 13 Jones,Mitchell 1488 1.0 4.0

11 Yu,Leiming , K= 0, Elo=1549, ID=1705776
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 31 Bhasin,Gitansh 0 1.0 3.5
3 W 33 Farrington,Geoffrey 0 0.0 4.0
4 B 14 Berthon,Marcel 1254 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 W 28 Vangala,Abhinav 849 1.0 4.0
7 B 5 Sidiqi,Wais 1713 0.5 4.5
8 W 2 de Noskowski,Adrian 1730 0.0 6.0
9 -- 0 not played - 0.0 0.0

12 Forace,Lee , K= 0, Elo=1491, ID=1274360
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 28 Vangala,Abhinav 849 0.0 4.0
2 W 36 Parrish,Matt 0 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 23 Franze,John 991 1.0 2.0
5 W 15 Teymant,Roy 1238 0.5 3.0
6 B 3 Sargent,Bill 1730 0.0 5.5
7 W 24 Mullumby,Keith 977 1.0 3.0
8 B 29 Arunachalam,Annamala 0 1.0 5.0
9 -- 0 not played - 0.0 0.0

13 Jones,Mitchell , K= 0, Elo=1488, ID=2019950
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 37 Stojanovic,Tom 0 1.0 1.0
2 W 4 Braguine,Victor 1728 0.0 6.0
3 -- 0 not played - 0.5 0.0
4 B 30 Bhasin,Gaurish 0 1.0 3.5
5 B 28 Vangala,Abhinav 849 0.5 4.0
6 W 8 Albert,Max 1628 1.0 4.0
7 B 6 Johnson,Harry 1701 0.0 6.0
8 B 3 Sargent,Bill 1730 0.0 5.5
9 W 10 Radisich,Matt 1570 0.0 6.0

14 Berthon,Marcel , K= 0, Elo=1254, ID=1664132
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 38 Wawerek,Chloe 0 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 9 Grcic,Milan 1590 0.0 5.0
4 W 11 Yu,Leiming 1549 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 B 22 Stubbs,Mark 1019 0.0 4.0
8 -- 0 not played - 1.0 0.0
9 W 20 Vinothkumar,Nivin 1129 0.0 4.0

15 Teymant,Roy , K= 0, Elo=1238, ID=1668704
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 1 Butler,Brian J 1756 0.0 7.5
2 B 20 Vinothkumar,Nivin 1129 1.0 4.0
3 W 19 Gibson,Bernard 1143 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 B 12 Forace,Lee 1491 0.5 5.0
6 B 10 Radisich,Matt 1570 0.0 6.0
7 W 25 Annamalai,Akshay 960 0.0 6.0
8 W 17 Rosic,Jozo 1164 0.0 5.0
9 B 8 Albert,Max 1628 0.0 4.0

16 Rawat,Aarav , K= 0, Elo=1186, ID=1708462
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 2 de Noskowski,Adrian 1730 0.0 6.0
2 W 19 Gibson,Bernard 1143 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 B 31 Bhasin,Gitansh 0 1.0 3.5
5 W 26 Heazlett,John 941 1.0 4.5
6 B 29 Arunachalam,Annamala 0 1.0 5.0
7 B 30 Bhasin,Gaurish 0 1.0 3.5
8 W 1 Butler,Brian J 1756 0.0 7.5
9 -- 0 not played - 0.0 0.0

17 Rosic,Jozo , K= 0, Elo=1164, ID=1677675
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 3 Sargent,Bill 1730 0.0 5.5
2 B 24 Mullumby,Keith 977 1.0 3.0
3 W 38 Wawerek,Chloe 0 0.0 3.0
4 B 27 Billingsley,Anne 874 1.0 1.0
5 W 10 Radisich,Matt 1570 0.0 6.0
6 B 20 Vinothkumar,Nivin 1129 1.0 4.0
7 W 29 Arunachalam,Annamala 0 0.0 5.0
8 B 15 Teymant,Roy 1238 1.0 3.0
9 W 31 Bhasin,Gitansh 0 1.0 3.5

18 Madoc,James , K= 0, Elo=1150, ID=2404474
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 4 Braguine,Victor 1728 0.0 6.0
2 W 26 Heazlett,John 941 0.0 4.5
3 -- 0 not played - 0.5 0.0
4 B 36 Parrish,Matt 0 0.0 3.0
5 B 8 Albert,Max 1628 0.0 4.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

19 Gibson,Bernard , K= 0, Elo=1143, ID=1675914
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 5 Sidiqi,Wais 1713 0.0 4.5
2 B 16 Rawat,Aarav 1186 1.0 4.5
3 B 15 Teymant,Roy 1238 0.0 3.0
4 W 28 Vangala,Abhinav 849 0.0 4.0
5 W 20 Vinothkumar,Nivin 1129 0.0 4.0
6 B 32 Bhasin,Sumit 0 0.0 2.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

20 Vinothkumar,Nivin , K= 0, Elo=1129, ID=1706281
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 6 Johnson,Harry 1701 0.0 6.0
2 W 15 Teymant,Roy 1238 0.0 3.0
3 B 24 Mullumby,Keith 977 0.0 3.0
4 W 32 Bhasin,Sumit 0 1.0 2.5
5 B 19 Gibson,Bernard 1143 1.0 1.5
6 W 17 Rosic,Jozo 1164 0.0 5.0
7 W 21 Feliu,Angelo 1072 1.0 3.0
8 -- 0 not played - 0.0 0.0
9 B 14 Berthon,Marcel 1254 1.0 3.0

21 Feliu,Angelo , K= 0, Elo=1072, ID=1671482
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 26 Heazlett,John 941 1.0 4.5
4 W 29 Arunachalam,Annamala 0 0.0 5.0
5 -- 0 not played - 0.0 0.0
6 W 24 Mullumby,Keith 977 0.0 3.0
7 B 20 Vinothkumar,Nivin 1129 0.0 4.0
8 -- 0 not played - 0.0 0.0
9 B 32 Bhasin,Sumit 0 1.0 2.5

22 Stubbs,Mark , K= 0, Elo=1019, ID=1708414
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 7 Pearce,Tim 1660 0.0 6.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 34 Gonzalez,Jose Robert 0 1.0 2.0
7 W 14 Berthon,Marcel 1254 1.0 3.0
8 B 24 Mullumby,Keith 977 1.0 3.0
9 -- 0 not played - 0.0 0.0

23 Franze,John , K= 0, Elo= 991, ID=1684546
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 32 Bhasin,Sumit 0 1.0 2.5
3 B 5 Sidiqi,Wais 1713 0.0 4.5
4 W 12 Forace,Lee 1491 0.0 5.0
5 W 30 Bhasin,Gaurish 0 0.0 3.5
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

24 Mullumby,Keith , K= 0, Elo= 977, ID=1705754
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 8 Albert,Max 1628 0.0 4.0
2 W 17 Rosic,Jozo 1164 0.0 5.0
3 W 20 Vinothkumar,Nivin 1129 1.0 4.0
4 B 10 Radisich,Matt 1570 0.0 6.0
5 W 36 Parrish,Matt 0 1.0 3.0
6 B 21 Feliu,Angelo 1072 1.0 3.0
7 B 12 Forace,Lee 1491 0.0 5.0
8 W 22 Stubbs,Mark 1019 0.0 4.0
9 -- 0 not played - 0.0 0.0

25 Annamalai,Akshay , K= 0, Elo= 960, ID=1701930
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 32 Bhasin,Sumit 0 1.0 2.5
4 W 38 Wawerek,Chloe 0 1.0 3.0
5 B 2 de Noskowski,Adrian 1730 0.0 6.0
6 W 4 Braguine,Victor 1728 0.0 6.0
7 B 15 Teymant,Roy 1238 1.0 3.0
8 W 30 Bhasin,Gaurish 0 1.0 3.5
9 B 9 Grcic,Milan 1590 1.0 5.0

26 Heazlett,John , K= 0, Elo= 941, ID=1277798
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 9 Grcic,Milan 1590 0.0 5.0
2 B 18 Madoc,James 1150 1.0 1.0
3 W 21 Feliu,Angelo 1072 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 B 16 Rawat,Aarav 1186 0.0 4.5
6 W 31 Bhasin,Gitansh 0 1.0 3.5
7 B 28 Vangala,Abhinav 849 0.0 4.0
8 W 32 Bhasin,Sumit 0 1.0 2.5
9 B 30 Bhasin,Gaurish 0 1.0 3.5

27 Billingsley,Anne , K= 0, Elo= 874, ID=1709722
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 10 Radisich,Matt 1570 0.0 6.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 17 Rosic,Jozo 1164 0.0 5.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

28 Vangala,Abhinav , K= 0, Elo= 849, ID=1713900
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 12 Forace,Lee 1491 1.0 5.0
2 W 6 Johnson,Harry 1701 0.5 6.0
3 B 7 Pearce,Tim 1660 0.0 6.0
4 B 19 Gibson,Bernard 1143 1.0 1.5
5 W 13 Jones,Mitchell 1488 0.5 4.0
6 B 11 Yu,Leiming 1549 0.0 4.5
7 W 26 Heazlett,John 941 1.0 4.5
8 B 10 Radisich,Matt 1570 0.0 6.0
9 W 29 Arunachalam,Annamala 0 0.0 5.0

29 Arunachalam,Annamala, K= 0, Elo= 0, ID=1702335
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 36 Parrish,Matt 0 1.0 3.0
4 B 21 Feliu,Angelo 1072 1.0 3.0
5 W 1 Butler,Brian J 1756 0.0 7.5
6 W 16 Rawat,Aarav 1186 0.0 4.5
7 B 17 Rosic,Jozo 1164 1.0 5.0
8 W 12 Forace,Lee 1491 0.0 5.0
9 B 28 Vangala,Abhinav 849 1.0 4.0

30 Bhasin,Gaurish , K= 0, Elo= 0, ID=0
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 33 Farrington,Geoffrey 0 0.0 4.0
3 W 31 Bhasin,Gitansh 0 1.0 3.5
4 W 13 Jones,Mitchell 1488 0.0 4.0
5 B 23 Franze,John 991 1.0 2.0
6 B 38 Wawerek,Chloe 0 1.0 3.0
7 W 16 Rawat,Aarav 1186 0.0 4.5
8 B 25 Annamalai,Akshay 960 0.0 6.0
9 W 26 Heazlett,John 941 0.0 4.5

31 Bhasin,Gitansh , K= 0, Elo= 0, ID=0
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 11 Yu,Leiming 1549 0.0 4.5
3 B 30 Bhasin,Gaurish 0 0.0 3.5
4 W 16 Rawat,Aarav 1186 0.0 4.5
5 B 32 Bhasin,Sumit 0 1.0 2.5
6 B 26 Heazlett,John 941 0.0 4.5
7 W 35 Michaels,Nancy 0 1.0 1.0
8 W 34 Gonzalez,Jose Robert 0 1.0 2.0
9 B 17 Rosic,Jozo 1164 0.0 5.0

32 Bhasin,Sumit , K= 0, Elo= 0, ID=0
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 23 Franze,John 991 0.0 2.0
3 W 25 Annamalai,Akshay 960 0.0 6.0
4 B 20 Vinothkumar,Nivin 1129 0.0 4.0
5 W 31 Bhasin,Gitansh 0 0.0 3.5
6 W 19 Gibson,Bernard 1143 1.0 1.5
7 B 36 Parrish,Matt 0 1.0 3.0
8 B 26 Heazlett,John 941 0.0 4.5
9 W 21 Feliu,Angelo 1072 0.0 3.0

33 Farrington,Geoffrey , K= 0, Elo= 0, ID=0
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 30 Bhasin,Gaurish 0 1.0 3.5
3 B 11 Yu,Leiming 1549 1.0 4.5
4 W 5 Sidiqi,Wais 1713 0.5 4.5
5 B 6 Johnson,Harry 1701 0.5 6.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

34 Gonzalez,Jose Robert, K= 0, Elo= 0, ID=0
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 22 Stubbs,Mark 1019 0.0 4.0
7 -- 0 not played - 1.0 0.0
8 B 31 Bhasin,Gitansh 0 0.0 3.5
9 -- 0 not played - 0.0 0.0

35 Michaels,Nancy , K= 0, Elo= 0, ID=1707563
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 31 Bhasin,Gitansh 0 0.0 3.5
8 -- 0 not played - 0.0 0.0
9 W 36 Parrish,Matt 0 0.0 3.0

36 Parrish,Matt , K= 0, Elo= 0, ID=1715075
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 12 Forace,Lee 1491 0.0 5.0
3 W 29 Arunachalam,Annamala 0 0.0 5.0
4 W 18 Madoc,James 1150 1.0 1.0
5 B 24 Mullumby,Keith 977 0.0 3.0
6 -- 0 not played - 0.5 0.0
7 W 32 Bhasin,Sumit 0 0.0 2.5
8 -- 0 not played - 0.0 0.0
9 B 35 Michaels,Nancy 0 1.0 1.0

37 Stojanovic,Tom , K= 0, Elo= 0, ID=0
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 B 13 Jones,Mitchell 1488 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

38 Wawerek,Chloe , K= 0, Elo= 0, ID=0
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 W 14 Berthon,Marcel 1254 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 B 17 Rosic,Jozo 1164 1.0 5.0
4 B 25 Annamalai,Akshay 960 0.0 6.0
5 -- 0 not played - 0.5 0.0
6 W 30 Bhasin,Gaurish 0 0.0 3.5
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

39 Young,Owen , K= 0, Elo= 0, ID=0
2025 Woden Cup, Tuggeranong Chess Club, 20/01/2025, 17/03/2025
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0