Pairing of round 2, at 1900 of 27/01/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Butler,Brian J 1 1 1 - 08 1 Albert,MaxACT
2ACT Grcic,Milan 1 9 ½ - ½2 1 de Noskowski,AdrianACT
3ACT Sargent,Bill 1 3 1 - 010 1 Radisich,MattACT
4ACT Jones,Mitchell 1 13 0 - 14 1 Braguine,VictorACT
5ACT Vangala,Abhinav 1 28 ½ - ½6 1 Johnson,HarryACT
6ACT Bhasin,Gitansh 0.5 31 0 - 111 0.5 Yu,LeimingACT
7ACT Franze,John 0.5 23 1 - 032 0.5 Bhasin,SumitACT
8ACT Farrington,Geoffrey 0.5 33 1 - 030 0.5 Bhasin,GaurishACT
9ACT Forace,Lee 0 12 1 - 036 0.5 Parrish,MattACT
10ACT Vinothkumar,Nivin 0 20 0 - 115 0 Teymant,RoyACT
11ACT Rawat,Aarav 0 16 0 - 119 0 Gibson,BernardACT
12ACT Mullumby,Keith 0 24 0 - 117 0 Rosic,JozoACT
13NSW Madoc,James 0 18 0 - 126 0 Heazlett,JohnACT
14ACT Wawerek,Chloe 0 38 1 0 0 ( bye )
15ACT Pearce,Tim 1 7 ½ 0 0 ( half point bye )
16ACT Stubbs,Mark 0 22 ½ 0 0 ( half point bye )
17ACT Sidiqi,Wais 1 5 ½ 0 0 ( half point bye )
18ACT Berthon,Marcel 1 14 ½ 0 0 ( half point bye )
19ACT Young,Owen 1 39 0 0 0 ( not paired )
20ACT Billingsley,Anne 0 27 ½ 0 0 ( half point bye )
21ACT Stojanovic,Tom 0 37 ½ 0 0 ( half point bye )
22ACT Feliu,Angelo 0.5 21 ½ 0 0 ( half point bye )
23ACT Annamalai,Akshay 0.5 25 ½ 0 0 ( half point bye )
24ACT Arunachalam,Annamalai 0.5 29 ½ 0 0 ( half point bye )
25ACT Gonzalez,Jose Roberto 0.5 34 ½ 0 0 ( half point bye )
26ACT Michaels,Nancy 0.5 35 ½ 0 0 ( half point bye )