Pairing of round 1, at 1900 of 20/01/2025

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1ACT Teymant,Roy 0 15 0 - 11 0 Butler,Brian JACT
2ACT de Noskowski,Adrian 0 2 1 - 016 0 Rawat,AaravACT
3ACT Rosic,Jozo 0 17 0 - 13 0 Sargent,BillACT
4ACT Braguine,Victor 0 4 1 - 018 0 Madoc,JamesNSW
5ACT Gibson,Bernard 0 19 0 - 15 0 Sidiqi,WaisACT
6ACT Johnson,Harry 0 6 1 - 020 0 Vinothkumar,NivinACT
7ACT Stubbs,Mark 0 22 0 - 17 0 Pearce,TimACT
8ACT Albert,Max 0 8 1 - 024 0 Mullumby,KeithACT
9ACT Heazlett,John 0 26 0 - 19 0 Grcic,MilanACT
10ACT Radisich,Matt 0 10 1 - 027 0 Billingsley,AnneACT
11ACT Vangala,Abhinav 0 28 1 - 012 0 Forace,LeeACT
12ACT Jones,Mitchell 0 13 1 - 037 0 Stojanovic,TomACT
13ACT Wawerek,Chloe 0 38 0 - 114 0 Berthon,MarcelACT
14ACT Young,Owen 0 39 1 0 0 ( bye )
15ACT Farrington,Geoffrey 0 33 ½ 0 0 ( half point bye )
16ACT Franze,John 0 23 ½ 0 0 ( half point bye )
17ACT Parrish,Matt 0 36 ½ 0 0 ( half point bye )
18ACT Bhasin,Sumit 0 32 ½ 0 0 ( half point bye )
19ACT Bhasin,Gaurish 0 30 ½ 0 0 ( half point bye )
20ACT Bhasin,Gitansh 0 31 ½ 0 0 ( half point bye )
21ACT Yu,Leiming 0 11 ½ 0 0 ( half point bye )
22ACT Feliu,Angelo 0 21 ½ 0 0 ( half point bye )
23ACT Annamalai,Akshay 0 25 ½ 0 0 ( half point bye )
24ACT Arunachalam,Annamalai 0 29 ½ 0 0 ( half point bye )
25ACT Gonzalez,Jose Roberto 0 34 ½ 0 0 ( half point bye )
26ACT Michaels,Nancy 0 35 ½ 0 0 ( half point bye )