1 Albert,Max , K= 0, Elo=1660, ID=1697612
2024 Tuggeranong Masters, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Butler,Brian J 1754 0.0 6.0
2 -- 2 not played - 0.0 0.0
3 B 3 Braguine,Victor 1733 0.0 5.5
4 W 4 Jaksa,David 1716 0.0 5.5
5 B 5 Pearce,Tim 1683 1.0 3.0
6 W 6 Johnson,Harry 1700 0.0 5.5
7 -- 7 not played - 0.0 0.0
8 -- 8 not played - 0.0 0.0
9 -- 9 not played - 0.0 0.0

2 Sidiqi,Wais , K= 0, Elo=1731, ID=1681326
2024 Tuggeranong Masters, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 9 not played - 1.0 0.0
2 -- 1 not played - 1.0 0.0
3 W 10 Butler,Brian J 1754 0.5 6.0
4 W 3 Braguine,Victor 1733 0.0 5.5
5 B 4 Jaksa,David 1716 0.5 5.5
6 W 5 Pearce,Tim 1683 1.0 3.0
7 B 6 Johnson,Harry 1700 1.0 5.5
8 W 7 Sargent,Bill 1720 0.0 5.5
9 B 8 de Noskowski,Adrian 1766 0.5 4.0

3 Braguine,Victor , K= 0, Elo=1733, ID=1277875
2024 Tuggeranong Masters, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 de Noskowski,Adrian 1766 0.5 4.0
2 B 9 Byng,Riley 1731 1.0 3.5
3 W 1 Albert,Max 1660 1.0 1.0
4 B 2 Sidiqi,Wais 1731 1.0 5.5
5 W 10 Butler,Brian J 1754 0.5 6.0
6 W 4 Jaksa,David 1716 1.0 5.5
7 B 5 Pearce,Tim 1683 0.0 3.0
8 W 6 Johnson,Harry 1700 0.5 5.5
9 B 7 Sargent,Bill 1720 0.0 5.5

4 Jaksa,David , K= 0, Elo=1716, ID=1292894
2024 Tuggeranong Masters, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Sargent,Bill 1720 1.0 5.5
2 B 8 de Noskowski,Adrian 1766 0.5 4.0
3 W 9 Byng,Riley 1731 0.5 3.5
4 B 1 Albert,Max 1660 1.0 1.0
5 W 2 Sidiqi,Wais 1731 0.5 5.5
6 B 3 Braguine,Victor 1733 0.0 5.5
7 W 10 Butler,Brian J 1754 1.0 6.0
8 W 5 Pearce,Tim 1683 0.5 3.0
9 B 6 Johnson,Harry 1700 0.5 5.5

5 Pearce,Tim , K= 0, Elo=1683, ID=1683776
2024 Tuggeranong Masters, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Johnson,Harry 1700 0.0 5.5
2 B 7 Sargent,Bill 1720 0.5 5.5
3 W 8 de Noskowski,Adrian 1766 0.5 4.0
4 B 9 Byng,Riley 1731 0.5 3.5
5 W 1 Albert,Max 1660 0.0 1.0
6 B 2 Sidiqi,Wais 1731 0.0 5.5
7 W 3 Braguine,Victor 1733 1.0 5.5
8 B 4 Jaksa,David 1716 0.5 5.5
9 W 10 Butler,Brian J 1754 0.0 6.0

6 Johnson,Harry , K= 0, Elo=1700, ID=1278859
2024 Tuggeranong Masters, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Pearce,Tim 1683 1.0 3.0
2 B 10 Butler,Brian J 1754 0.5 6.0
3 W 7 Sargent,Bill 1720 0.0 5.5
4 B 8 de Noskowski,Adrian 1766 1.0 4.0
5 W 9 Byng,Riley 1731 1.0 3.5
6 B 1 Albert,Max 1660 1.0 1.0
7 W 2 Sidiqi,Wais 1731 0.0 5.5
8 B 3 Braguine,Victor 1733 0.5 5.5
9 W 4 Jaksa,David 1716 0.5 5.5

7 Sargent,Bill , K= 0, Elo=1720, ID=1672134
2024 Tuggeranong Masters, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Jaksa,David 1716 0.0 5.5
2 W 5 Pearce,Tim 1683 0.5 3.0
3 B 6 Johnson,Harry 1700 1.0 5.5
4 B 10 Butler,Brian J 1754 0.0 6.0
5 W 8 de Noskowski,Adrian 1766 0.0 4.0
6 B 9 Byng,Riley 1731 1.0 3.5
7 -- 1 not played - 1.0 0.0
8 B 2 Sidiqi,Wais 1731 1.0 5.5
9 W 3 Braguine,Victor 1733 1.0 5.5

8 de Noskowski,Adrian , K= 0, Elo=1766, ID=1272716
2024 Tuggeranong Masters, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Braguine,Victor 1733 0.5 5.5
2 W 4 Jaksa,David 1716 0.5 5.5
3 B 5 Pearce,Tim 1683 0.5 3.0
4 W 6 Johnson,Harry 1700 0.0 5.5
5 B 7 Sargent,Bill 1720 1.0 5.5
6 B 10 Butler,Brian J 1754 0.0 6.0
7 W 9 Byng,Riley 1731 0.0 3.5
8 -- 1 not played - 1.0 0.0
9 W 2 Sidiqi,Wais 1731 0.5 5.5

9 Byng,Riley , K= 0, Elo=1731, ID=1694615
2024 Tuggeranong Masters, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 2 not played - 0.0 0.0
2 W 3 Braguine,Victor 1733 0.0 5.5
3 B 4 Jaksa,David 1716 0.5 5.5
4 W 5 Pearce,Tim 1683 0.5 3.0
5 B 6 Johnson,Harry 1700 0.0 5.5
6 W 7 Sargent,Bill 1720 0.0 5.5
7 B 8 de Noskowski,Adrian 1766 1.0 4.0
8 B 10 Butler,Brian J 1754 0.5 6.0
9 -- 1 not played - 1.0 0.0

10 Butler,Brian J , K= 0, Elo=1754, ID=1270325
2024 Tuggeranong Masters, Canberra, 09/10/2024, 18/11/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 Albert,Max 1660 1.0 1.0
2 W 6 Johnson,Harry 1700 0.5 5.5
3 B 2 Sidiqi,Wais 1731 0.5 5.5
4 W 7 Sargent,Bill 1720 1.0 5.5
5 B 3 Braguine,Victor 1733 0.5 5.5
6 W 8 de Noskowski,Adrian 1766 1.0 4.0
7 B 4 Jaksa,David 1716 0.0 5.5
8 W 9 Byng,Riley 1731 0.5 3.5
9 B 5 Pearce,Tim 1683 1.0 3.0