| Date | Event | Round | Time Control |
|---|---|---|---|
| 19 January | ACT Lightning Championship (FIDE Rated) Note: this is an ACT Chess Association event, so an entry fee and ACTCA membership apply. TCC membership not necessary to play in this tournament. | 1 to 9 | 3m + 2s |
| 26 January | Woden Cup (FIDE Rated) | 1 | 60m + 30s |
| 2 February | 2 | ||
| 9 February | 3 | ||
| 16 February | 4 | ||
| 23 February | 5 | ||
| 2 March | 6 | ||
| 9 March | 7 | ||
| 16 March | 8 | ||
| 23 March | 9 | ||
| 30 March | Hetherington Memorial | 1 | 60m + 30s |
| 6 April | EASTER MONDAY – NO CHESS | ||
| 13 April | 2 | ||
| 20 April | 3 | ||
| 27 April | 4 | ||
| 4 May | 5 | ||
| 11 May | 6 | ||
| 18 May | 7 | ||
| 25 May | Winter Rapids | 1 to 3 | 15m + 10s |
| 1 June | RECONCILIATION DAY – ACT CHAMPIONSHIP WEEKEND | – | |
| 8 June | 4 to 6 | ||
| 15 June | Club Championship (FIDE rated) | 1 | 60m + 30s |
| 22 June | 2 | ||
| 29 June | 3 | ||
| 6 July | 4 | ||
| 13 July | 5 | ||
| 20 July | 6 | ||
| 27 July | 7 | ||
| 3 August | 8 | ||
| 10 August | 9 | ||
| 17 August | 10 | ||
| 24 August | 11 | ||
| 31 August | Karl Galli Cup (FIDE Blitz Rated) | 1 to 9 | 5m + 2s |
| 7 September | Tuggeranong Masters (FIDE Rated) -10 player single round-robin. Open to the winners of the 2024 Tuggeranong Masters, the 2024 Tuggeranong Challengers, and the 2025 Club Championship. Remaining places filled by highest rated applicants on the September FIDE rating list. Tuggeranong Challengers (FIDE Rated) -10 player single round-robin. Open to the winner of the 2024 Tuggeranong Open, plus one qualifier spot from the 2024 Tuggeranong Open*, then the seven next highest rated applicants on the September FIDE rating list. The final place to be given to the highest placed player in the 2025 Club Championship who has not otherwise qualified for either the Tuggeranong Masters or the Tuggeranong Challengers. Tuggeranong Open (FIDE Rated) -Open Swiss. Open to all players not playing in one of the round-robins. | 1 | 60m + 30s |
| 14 September | 2 | ||
| 21 September | 3 | ||
| 28 September | 4 | ||
| 5 October | Masters & Challengers Postponed Games | ||
| 12 October | 5 | ||
| 19 October | 6 | ||
| 26 October | 7 | ||
| 2 November | 8 | ||
| 9 November | Masters & Challengers Postponed Games | ||
| 16 November | 9 | ||
| 23 November | Rapid Championship (FIDE Rapid Rated) | 1 to 3 | 15m + 10s |
| 30 November | 4 to 6 | ||
| 7 December | 7 to 9 | ||
| 14 December | Christmas Blitz | 1 to 9 | 5m + 2s |
