Current Tournament
Results are up in the 2026 Tuggeranong Chess Club page, linked below. The current tournament is the 2026 Woden Cup. Note that the draw for any future rounds is provisional, the final draw for each round is conducted at 7pm prior to start of play each Monday.
Previous Tournaments
2024 New Year’s Blitz
15 January, Swiss, 5 minutes + 2 seconds per move, ACF rated.
NAME Rtg Pts | 1 2 3 4 5 6 7 8 9 | BH BH-C1
------------------------ ---------------------------------------------------------------------
1 Gear,Jonah 1927 8.5 | +W7 +B11 +W3 +B12 +W2 =B4 +W5 +B10 +W8 | 48.0 44.0
2 Sidiqi,Wais 1889 8.0 | +W14 +B6 +W11 +B4 -B1 +W3 +B9 +B5 +W7 | 48.5 45.0
3 Grcic,Milan 1900 7.0 | +B10 +W5 -B1 +W13 +W4 -B2 +B8 +W9 +B11 | 49.0 45.5
4 Johnson,Harry 1939 6.5 | +B8 +W9 +B13 -W2 -B3 =W1 +B7 +W11 +B12 | 48.5 45.0
5 Jones,Mitchell 1628 5.0 | +W18 -B3 -W7 +B14 +W13 +B6 -B1 -W2 +B16 | 44.0 42.0
6 Franze,John 1598 5.0 | +B19 -W2 -B9 -W8 +B18 -W5 +B15 +W16 +W17 | 34.5 32.5
7 Power,Aden 1302 4.5 | -B1 +W19 +B5 +W10 -B9 =W8 -W4 +B14 -B2 | 48.5 45.0
8 MacMullin,Owen 1486 4.5 | -W4 +B14 -W12 +B6 +W11 =B7 -W3 +B13 -B1 | 46.5 43.0
9 Radisich,Matt 1758 4.5 | +W17 -B4 +W6 -B11 +W7 +B12 -W2 -B3 =W10 | 45.5 43.5
10 Torrado,Juan David 1268 4.5 | -W3 +B17 +W16 -B7 -W12 +B14 +W13 -W1 =B9 | 39.5 37.5
11 Pearce,Tim 1825 4.0 | +B15 -W1 -B2 +W9 -B8 +W16 +B12 -B4 -W3 | 48.0 46.0
12 Sargent,Bill 1720 4.0 | -B13 +W15 +B8 -W1 +B10 -W9 -W11 +B17 -W4 | 41.0 39.0
13 Hogben,Tim 0 3.5 | +W12 +B16 -W4 -B3 -B5 +W17 -B10 -W8 =W15 | 38.5 36.5
14 Kain,Reed 1029 3.5 | -B2 -W8 +B18 -W5 +B15 -W10 +B16 -W7 =BYE | 37.0 35.0
15 MacMullin,Jake 429 3.0 | -W11 -B12 +W17 -B16 -W14 +B18 -W6 =BYE =B13 | 29.0 27.0
16 Sandeep,Sharan 0 2.0 | =BYE -W13 -B10 +W15 =B17 -B11 -W14 -B6 -W5 | 35.0 33.0
17 Divakaran,Sandeep 0 2.0 | -B9 -W10 -B15 +W18 =W16 -B13 =BYE -W12 -B6 | 31.5 29.5
18 Michaels,Nancy 0 0.5 | -B5 =BYE -W14 -B17 -W6 -W15 -- -- -- | 28.5 27.0
19 Nguyen,Dinh Minh Khoa 0 0.0 | -W6 -B7 -- -- -- -- -- -- -- | 27.0 26.0
2024 Woden Cup
22 January to 18 March, Swiss, 60 minutes + 30 seconds per move, ACF and FIDE rated.
2024 Hetherington Memorial
25 March to 13 May, Swiss, 60 minutes + 30 seconds per move, ACF rated.
2024 Winter Rapids
20 May to 10 June, Swiss, 15 minutes + 10 seconds per move, ACF rated.
2023 New Year’s Blitz
…
